FACTSHEET - Valencia Open
Name | Valencia Open |
Dates | 24 October - 1 November 2015 |
Venue | City of Arts and Sciences (Valencia) |
Surface | Hard court (acrylic on wood) |
Prize Money | 537.000 € |
Sessions | 12 (9 daytime and 3 evening) |
Number of singles players | 32 (25 in the main draw, 4 from the qualifying rounds and 3 invitations) |
Number of doubles players | 32 (16 pairs) |
Tournament Director | Juan Carlos Ferrero |
Executive Director | David Serrahima |
Official ball supplier | Head |
Official racket stringer | Head |
Official restaurant | Maset – Ferrero |
Website | www.valenciaopen.tennis |
Facebook | www.facebook.com/valenciaopen |
Twitter | @valencia_open |
Youtube | www.youtube.com/valenciaopen500 |
FACTSHEET – SPANISH WHEELCHAIR TENNIS MASTERS – VALENCIA OPEN – JUAN CARLOS FERRERO FOUNDATION
Name | Spanish Wheelchair Tennis Masters – Valencia Open – Juan Carlos Ferrero Foundation |
Dates | 30 October - 1 November |
Venue | City of Arts and Sciences (Valencia) |
Courts | Training courts, Court 1 and Centre Court |
Surface | Hard court (acrylic on wood) |
Number of wheelchair tennis players | 8 |
Category | National Masters |
Prize Money | 4.000€ |
Official ball supplier | Head |
Official racket stringer | Head |
FICHA TÉCNICA VALENCIA OPEN PROMESAS
Name | Valencia Open New Talents |
Dates and venues |
|
Tournament Director | Juan Olivert |
Website | www.valenciaopen.tennis/promesas |